Forest Park moves up to first in Division Four
U.P. Poll
Boys
Division 1-3
1. Westwood (4) 12-0 24 1
2. Menominee (1) 10-1 21 2
3. Marquette 6-6 14 T3
4. Gladstone 8-4 7 T3
5. Kingsford 6-4 6 5
Others receiving votes: Houghton (9-2) 3.
Division 4
1. Forest Park (3) 9-2 23 2
2. Dollar Bay (2) 10-1 22 1
3. Pickford 11-0 15 3
4. North Dickinson 9-1 10 T4
5. Bessemer 7-3 2 —
5. Wakefield-Marenisco 9-2 2 —
Others receiving votes: L’Anse (8-3) 1.
Girls
Division 1-3
1. Negaunee (5) 11-0 25 1
2. Gladstone 8-2 20 2
3. Sault Ste. Marie 7-1 13 T4
4. Menominee 9-3 7 T4
5. Kingsford 6-2 6 —
Others receiving votes: Houghton (8-3) 4.
Division 4
1. Ewen-Trout Creek (5) 7-1 25 1
2. Ishpeming 7-1 20 2
3. Baraga 9-1 15 3
4. Norway 7-1 10 4
5. Munising 9-1 3 5
Others receiving votes: Hancock (4-6) 1, Wakefield-Marenisco (8-2) 1.









