Marquette, Forest Park Boys; Negaunee, St. Ignace Girls remain the leaders
U.P. Poll
Boys
Division 1-3
1. Marquette (6) 8-2 30 1
2. Kingsford 9-1 24 2
3. Westwood 9-3 16 3
4. Iron Mountain 7-2 11 4
5. Negaunee 8-2 7 5
Others receiving votes: Munising (8-2) 2.
Division 4
1. Forest Park (6) 8-1 30 1
2. Dollar Bay 8-2 20 2
3. Pickford 7-1 16 3
4. North Dickinson 9-2 12 —
4. Norway 7-3 12 T4
Girls
Division 1-3
1. Negaunee (6) 11-0 30 1
2. Gladstone 9-0 24 2
3. Houghton 7-2 15 3
4. Sault Ste. Marie 7-2 13 4
5. Ishpeming 4-3 5 —
Others receiving votes: Calumet (4-3) 2, Kingsford (5-4) 1.
Division 4
1. St. Ignace (5) 8-1 29 1
2. Ewen-Trout Creek (1) 9-1 25 2
3. Munising 8-0 15 4
4. L’Anse 8-1 13 5
5. Lake Linden-Hubbell 7-2 7 3
Others receiving votes: Newberry (7-2) 1.