All election results are unofficial at this time. Winners are in bold.
Alger County
| Burt Township – General Operating Millage Levy of 3 Mills for Township Improvement Renewal | Total |
|---|
| Yes | 109 |
| No | 58 |
| Burt Township – General Operating Millage Levy of .25 Mills for The Harbor Renewal | Total |
|---|
| Yes | 115 |
| No | 52 |
| Munising City Commissioner – Precinct 1 | Total |
|---|
| Jordan Prunick | 200 |
Chippewa County
| Sault Ste. Marie Area Public Schools Bond Proposal | Total |
|---|
| Yes | 1,179 |
| No | 2,837 |
| Drummond Island Township General Operating Millage | Total |
|---|
| Yes | 133 |
| No | 78 |
| Raber Township Emergency Services Funding Renewal | Total |
|---|
| Yes | 69 |
| No | 25 |
| Rudyard Township Road Black Topping Millage Renewal | Total |
|---|
| Yes | 132 |
| No | 45 |
| Rudyard Township Road Maintenance Millage Proposal | Total |
|---|
| Yes | 126 |
| No | 52 |
| Sugar Island Township Fire Department Operations | Total |
|---|
| Yes | 207 |
| No | 44 |
| Sugar Island Township Ambulance Department Operations | Total |
|---|
| Yes | 196 |
| No | 55 |
| Sugar Island Township Road Improvement and Maintenance Services | Total |
|---|
| Yes | 194 |
| No | 56 |
Delta County
| Brampton Township Millage Renewal | Total |
|---|
| Yes | 152 |
| No | 57 |
| Escanaba City Council Member | |
|---|
| Tyler Dubord | 1,244 |
| Karen Moore | 958 |
| Rhonda Waters | 767 |
| Gladstone Area Schools Bonding Proposal | Total |
|---|
| Yes | 798 |
| No | 1,157 |
These results are not complete.
| Gladstone City Commission | Total |
|---|
| Judy Akkala | 542 |
| Brian Godfrey | 378 |
| Bradley Mantela | 597 |
| Gladstone City Mayor Advisory | Total |
|---|
| Judy Akkala | 133 |
| Brad Mantela | 202 |
| Robert Pontius | 74 |
| Greg Styczynski | 69 |
| Joe Thompson | 412 |
Dickinson County
| Breitung Township School District Bond Proposal | Total |
|---|
| Yes | 1,128 |
| No | 1,855 |
| Iron Mountain City Council Member | Total |
|---|
| Kyle Blomquist | 162 |
| Ken Clawson | 160 |
| Pamela Maule | 155 |
| Mark R. Wickman | 158 |
| Kingsford City Council Member | Total |
|---|
| Cynthia Ann Dixon-Miller | 718 |
| Michael Flaminio | 863 |
| Daniel Freeman | 764 |
| Kingsford City Proposal | Total |
|---|
| Yes | 725 |
| No | 440 |
| Norway City Council Member | Total |
|---|
| Candy Brew | 270 |
| Rico Meneghini | 263 |
| Jeff Muraro | 228 |
Gogebic County
| Bessemer City | Total |
|---|
| Tracey S. Maskewit | 143 |
| Bill McDonald | 87 |
| Mark Movrich | 289 |
| Linda Nelson | 198 |
| Peter Tacconelli | 300 |
| Daniel Uttke | 77 |
| Adam Zak | 245 |
| Erwin Township Millage Renewal | Total |
|---|
| Yes | 61 |
| No | 9 |
| Ironwood City Commissioner | Total |
|---|
| David S. Andersen | 509 |
| Joseph J. Cayer | 400 |
| Kim S. Corcoran | 518 |
| Nancy Korpela | 382 |
| Lauren Korpi | 496 |
| Jim Mildren | 441 |
| Rick Semo | 418 |
| Ironwood Township Road Millage Renewal | Total |
|---|
| Yes | 251 |
| No | 91 |
| Wakefield City Commissioner | Total |
|---|
| James S. Anderson | 157 |
| Pat Libertoski | 267 |
| Jean Rogers | 88 |
| Amy Tarro | 101 |
| Mike Zeckovich | 161 |
| Wakefield Public Library Millage Proposal | Total |
|---|
| Yes | 295 |
| No | 120 |
| Wakefield Road Millage Proposal | Total |
|---|
| Yes | 281 |
| No | 132 |
| Wakefield Proposed Charter Amendment | Total |
|---|
| Yes | 290 |
| No | 121 |
Iron County
| Caspian City – City Commissioner | Total |
|---|
| Michael Stachowicz | 36 |
| Ancella Thurston | 31 |
| Gaastra City Mayor | Total |
|---|
| Richard Holm | 35 |
| Gaastra City – City Commissioner | Total |
|---|
| Ethan S. Amerson | 34 |
| Randy Clements | 32 |
| Iron River City Mayor | Total |
|---|
| Rodney Dood | 175 |
| Iron River City Council Member | Total |
|---|
| Benjamin Garcia | 177 |
| Keith Hamel | 84 |
| RonJo Leonoff | 257 |
| Mark Polley | 180 |
| Dennis Powell | 150 |
| Iron River City Park and Trail Millage Proposal | Total |
|---|
| Yes | 287 |
| No | 158 |
Mackinac County
| Les Cheneaux Community Schools Bond Proposal | Total |
|---|
| Yes | 343 |
| No | 483 |
Totals from Chippewa and Mackinac Counties
| Portage Township Library Millage Proposal | Total |
|---|
| Yes | 216 |
| No | 54 |
| St. Ignace City Mayor | Total |
|---|
| William LaLonde | 378 |
| St. Ignace City Council Member | Total |
|---|
| Jill Eyre | 298 |
| Paul Fullerton | 243 |
| Connie Litzner | 273 |
| Tammy Shepard | 283 |
| St. Ignace Street Millage Renewal | Total |
|---|
| Yes | 332 |
| No | 141 |
Marquette County
| Gwinn Area Community Schools Bond Proposal | Total |
|---|
| Yes | 865 |
| No | 1,378 |
| Marquette City Commissioner | Total |
|---|
| Margaret Brumm | 1,407 |
| Jessica Hanley | 1,607 |
| Cody Mayer | 2,026 |
| Paul Schloegel | 1,669 |
| Corey Swanson | 469 |
| Sarah Wiensch | 639 |
| Marquette Board of Light and Power | Total |
|---|
| Dave Campana | 1,863 |
| Jerry Irby | 1,408 |
| Douglas McMahon | 464 |
| John Sonderegger | 1,546 |
| Michigamme Township Operating Millage Renewal | Total |
|---|
| Yes | 61 |
| No | 39 |
| Negaunee City Council Member | Total |
|---|
| Kevin N. Flohe | 286 |
| Craig M. Ilmonen | 410 |
| Timothy M. King | 307 |
| Negaunee City Board of Review | Total |
|---|
| Harold W. Ferguson | 515 |
Menominee County
| Menominee County Emergency Response and 24 hour Road Patrol Services Millage Renewal | Total |
|---|
| Yes | 3,228 |
| No | 1,328 |
| Harris Township Fire Truck and Equipment Millage | Total |
|---|
| Yes | 176 |
| No | 98 |
| Mellen Township General Operating Millage | Total |
|---|
| Yes | 137 |
| No | 38 |
| Menominee City Mayor | Total |
|---|
| Casey C. Hoffman | 982 |
| Jean Stegeman | 937 |
| Menominee City Council Member – Ward 1 | Total |
|---|
| Cheryl A. Haupt | 194 |
| Jackie Nutter | 191 |
| Menominee City Council Member – Ward 2 | Total |
|---|
| Donna Marineau | 401 |
| Menominee City Council Member – Ward 3 | Total |
|---|
| Steve Fifarek | 373 |
| Kristoffer Richard Rusch | 154 |
| Menominee City Council Member – Ward 4 (Partial Term) | Total |
|---|
| Doug Robinson | 372 |
| Menominee City Council Member – Ward 4 (4 Year Term) | Total |
|---|
| Joe Dulak | 309 |
Schoolcraft County
| Schoolcraft County Ambulance Millage Proposal | Total |
|---|
| Yes | 1,888 |
| No | 350 |
| Doyle Township Millage Renewal | Total |
|---|
| Yes | 147 |
| No | 45 |
| Manistique City Council Member at Large | Total |
|---|
| Joan Ecclesine | 441 |
| Kimberly Shiner | 364 |
| Isaac R. Swisher | 132 |
| Irma Gonzalez-Hider | 157 |