UPPER PENINSULA, Mich. (WZMQ) – Below is a list of trick-or-treating hours for communities around the U.P. All times are local. This list will be updated as more communities list their hours.
| Bark River | 10/31 | 4p-6p |
| Bessemer | 10/31 | 4p-7p |
| Big Bay de Noc School area | 10/31 | 4p-6:30p |
| Calumet | 10/31 | 5p-8p |
| Escanaba | 10/31 | 5p-7p |
| Gladstone | 10/31 | 5p-7p |
| Gwinn | 10/31 | 5p-7p |
| Hancock | 10/31 | 5p-7p |
| Houghton | 10/31 | 5p-7p |
| Ironwood | 10/31 | 4p-7p |
| Ishpeming | 10/31 | 4p-7p |
| L’Anse | 10/31 | 5p-7:30p |
| Lake Linden | 10/31 | 5p-8p |
| Laurium | 10/31 | 5p-8p |
| Marquette | 10/25 | 4p-7p |
| Menominee | 10/23 | 3p-5p |
| Negaunee | 10/31 | 4p-7p |
| Ontonagon | 10/31 | 4p-6p |
| Rapid River | 10/31 | 4p-6p |
| Rock/Perkins | 10/31 | 5p-7p |
| Rockland Township | 10/31 | 4p-7p |
| Wakefield | 10/31 | 4p-7p |

















