| MIVCA ALL REGION TEAMS 2024; From Coaches association | 
| First Name | Last Name | School | Grade | Division | Position | Height | ||
| Jess | Anderson | Calumet | 10th | 3 | L | 5’3″ | ||
| Bella | Coppo | Calumet | 12th | 3 | S (5-1) | 5’6″ | ||
| Madelyn | Torola | Calumet | 12th | 3 | RS | 6’0″ | ||
| Jackie | Kiilunen | Calumet | 12th | 3 | OH | 5’10” | ||
| Allison | Bjorn | Calumet | 12th | 3 | OH | 5’11” | ||
| Kiera | Isaacson | Dollar Bay | 11th | 4 | OH | 5’8″ | ||
| Ava | Fischer | Forest Park | 11th | 4 | OH | 5’7″ | ||
| Ellie | Ayers | Forest Park | 12th | 4 | MH | 6’0″ | ||
| Elsie | Williams | Forest Park | 11th | 4 | S (6-2) | 5’7″ | ||
| Brooke | Koskela | Hancock | 12th | 4 | OH | 5’9″ | ||
| Emily | L’Esperance | Hancock | 12th | 4 | S (5-1) | 5’7″ | ||
| Emmy | Pietila | Houghton | 11th | 2 | L | 5’5″ | ||
| Laney | Johnson | Houghton | 12th | 2 | S (5-1) | 5’6″ | ||
| Audra | Pawlak | Ironwood | 12th | 3 | MH | 5’10” | ||
| Hanna | Vaughn | Ironwood | 12th | 3 | L | 5’2″ | ||
| Anna | Bortolini | Kingsford | 12th | 2 | OH | 5’6″ | ||
| Jenna | Viau | Kingsford | 12th | 2 | DS | 5’6″ | ||
| Madelynn | Kreider | Kingsford | 12th | 2 | OH | 5’7″ | ||
| Jaylee | Dellies | Marquette | 12th | 1 | L | 5’5″ | ||
| Theresa | Anderson | Negaunee | 12th | 2 | MH | 5’7″ | ||
| Janelle | Rautiola | Negaunee | 12th | 2 | S (5-1) | 5’4″ | ||
| Raina | Ledzian | North Dickinson | 11th | 4 | S (5-1) | 5″6″ | ||
| Alyssa | Larson | Kingsford | 12th | 2 | S (6-2) | 5’6″ | ||
| Ellery | Nash | Kingsford | 12th | 2 | L | 5’4″ | ||
| Kailey | Sundquist | Kingsford | 12th | 2 | MH | 5’8″ | ||
| REGION 2 | ||||||||
| First Name | Last Name | School | Grade | Division | Position | Height | ||
| Lila | Morris | Big Bay de Noc | 12th | 4 | OH | 5’6″ | ||
| Payton | Pederson | Big Bay de Noc | 10th | 4 | OH | 5’6″ | ||
| Caragan | Thill | Big Bay de Noc | 11th | 4 | MH | 5’8″ | ||
| Macy | Peterson | Big Bay de Noc | 12th | 4 | S (6-2) | 5’4″ | ||
| Sixta | Smart | Brimley | 11th | 4 | OH | 5′ 6″ | ||
| Addison | Carrick | Brimley | 12th | 4 | L | 5′ 4″ | ||
| Calie | Tremblay | Brimley | 11th | 4 | S (6-2) | 5′ 3″ | ||
| Mariska | Laurila | Carney-Nadeau | 12th | 4 | MH | 5’8″ | ||
| Ashlie | Topper | Carney-Nadeau | 12th | 4 | MH | 5″6″ | ||
| Elodie | Lenca | Carney-Nadeau | 11th | 4 | OH | 5’5″ | ||
| Breah | Galarowic | Cedarville/DeTour Islanders | 12th | 4 | OH | 5’8 | ||
| Kamry | Flodin | Manistique | 12th | 3 | L | 5’3″ | ||
| Clara | Cunningham | Manistique | 12th | 3 | MH | 5’6″ | ||
| Maya | Carlson | Manistique | 11th | 3 | MH | 5’6″ | ||
| Leah | Goudreau | Manistique | 12th | 3 | OH | 5’8″ | ||
| Ava | Johnson | Menominee | 12th | 3 | MH | 5’6″ | ||
| Kasey | Spencer | Pickford | 12th | 4 | OH | 5’6 | ||
| Amelia | Miller | Pickford | 10th | 4 | L | 5’4 | ||
| Brooke | Portice | Pickford | 12th | 4 | MH | 5’10 | ||
| Lily | Kwiatkowski | Rudyard | 11th | 4 | MH | 6’0″ | ||
| Ivy | York | Sault Area | 10th | 2 | S (6-2) | 5’3” | ||
| Annabelle | Fazzari | Sault Area | 12th | 2 | S (6-2) | 5’7” | ||
| Ahnaka | Oshelski | Sault Area | 10th | 2 | OH | 5’6” | ||
| Samantha | Grossett | Sault Area | 12th | 2 | S (6-2) | 5’6” | ||
| Cadence | Cullen | St Ignace | 12th | 4 | OH | 5’9” | ||
| Addison | Cullen | St. Ignace | 12th | 4 | MH | 5’10” | ||
| Gabby | Adams | St. Ignace | 11th | 4 | MH | 5’8” | ||
| Jillian | Fraser | St. Ignace | 12th | 4 | OH | 5’8” | ||
| Kylie | Stuer | Superior Central | 9th | 4 | MH | 5’10” | ||
			
















