Westwood, Forest Park Boys, Negaunee, Ishpeming Girls remain leaders
U.P. Poll
Boys
Division 1-3
1. Westwood (5) 19-1 25 1
2. Menominee 16-4 20 2
3. Marquette 12-7 15 3
4. Kingsford 14-4 10 4
5. Gladstone 11-9 2 5
5. Negaunee 11-8 2 —
Others receiving votes: Houghton (14-5) 1.
Division 4
1. Forest Park (3) 16-3 22 1
2. Pickford (2) 20-0 20 3
3. Dollar Bay 17-2 17 2
4. North Dickinson 16-3 11 4
5. L’Anse 15-4 3 T5
Others receiving votes: Bessemer (12-6) 1, Baraga (13-6) 1.
Girls
Division 1-3
1. Negaunee (5) 17-1 25 1
2. Gladstone 15-3 20 2
3. Kingsford 14-2 14 4
4. Sault Ste. Marie 13-4 10 3
5. Menominee 13-6 4 5
Others receiving votes: Houghton (12-5) 2.
Division 4
1. Ishpeming (4) 15-2 24 1
2. Ewen-Trout Creek (1) 15-2 20 2
3. L’Anse 15-2 14 3
4. Baraga 15-3 10 4
5. Norway 14-4 3 5
Others receiving votes: Forest Park (12-6) 2, Wakefield-Marenisco (12-4) 1, Newberry (13-1) 1.





